Our partnership with Green Circle Salons to make your next visit a sustainable one and we will help reduce solid and liquid waste from going into the landfills. Green Circle Salons will take the waste generated by the salon and repurpose them into hair booms, new metals, and new sources of energy. We are excited to do our best to reduce our carbon footprint and help clean up our environment with every appointment. To find out what we do with the waste, please visit https://greencirclesalons.com/where-waste-goes/
Cutting & Styling | ||
---|---|---|
Creative Director | W 85 | M 60 |
Senior Top Stylist | W 75 | M 55 |
Top Stylist | W 65 | M 50 |
Stylist | W 55 | M 45 |
Technical Services | ||
---|---|---|
Shampoo & Style | 40 & up | |
Colours | 100 & up | |
Face Framing Hilights | 115 | |
Partial Highlights | 160 | |
Full Head Highlights | 185 | |
Balayage/ Ombre | 200 & up | |
Down Perm | 65 | |
Cold Perm | 125 & up | |
Digital Perm | 285 & up | |
Root Perm | 95 & up | |
Japanese Straightening | (to be consulted) | |
Hair Treatment | 90 & up | |
Scalp Treatment | 90 | |
Updos | 85 & up |
* Hair chemical services must be paired with a shampoo and blowdry ($40 & up) when not accompanied by a haircut.
* Prices subject to change without notice. Prices do not include HST.